December
Calendar for Extraordinary Form
| Cyclus Epact. | L. D. | D. M. | Mensis | ||
|---|---|---|---|---|---|
| Cyclus Epact. | L. D. | D. M. | Mensis | ||
| xx | f | Kal. | 1 | ||
| xix | g | iv | 2 | S. Bibianae Virg. et Mart. | III cl. |
| xviii | A | iii | 3 | S. Francisci Xaverii Conf. | III cl. |
| xvii | b | Prid. | 4 | S. Petri Chrysologi Ep., Conf. et Eccl. Doct Commemoratio S. Barbarae Virg. et Mart. |
III cl. |
| xvi | c | Non. | 5 | Commemoratio S. Sabbae Abb | Comm. |
| xv | d | viii | 6 | S. Nicolai Ep. et Conf. | III cl. |
| xiv | e | vii | 7 | S. Ambrosii Ep. et Eccl. Doct | III cl. |
| xiii | f | vi | 8 | In Conceptione Immaculata B. Mariae Virg. | I cl. |
| xii | g | v | 9 | ||
| xi | A | iv | 10 | Commemoratio S. Melchiadis Papae et Mart. | Comm. |
| x | b | iii | 11 | S. Damasi I Papae et Conf. | III cl. |
| ix | c | Prid. | 12 | ||
| viii | d | Idib. | 13 | S. Luciae Virg. et Mart. | III cl. |
| vii | e | xix | 14 | ||
| vi | f | xviii | 15 | ||
| v | g | xvii | 16 | S. Eusebii Ep. et Mart. | III cl. |
| iv | A | xvi | 17 | ||
| iii | b | xv | 18 | ||
| ii | c | xiv | 19 | ||
| i | d | xiii | 20 | ||
| * | e | xii | 21 | S. Thomae Ap. | II cl. |
| xxix | f | xi | 22 | ||
| xxviii | g | x | 23 | ||
| xxvii | A | ix | 24 | Vigilia | I cl. |
| xxvi | b | viii | 25 | In Nativitate Domini In secunda Missa: Commemoratio S. Anastasiae Mart. |
I cl. cum Oct. |
| 25 xxv | c | vii | 26 | II dies infra octavam Nativitatis Domini S. Stephani Protomart. |
II cl. |
| xxiv | d | vi | 27 | III dies infra octavam Nativitatis Domini S. Ioannis Ap. Et Evangelistae |
II cl. |
| xxiii | e | v | 28 | IV dies infra octavam Nativitatis Domini Ss. Innocentun Martyrum |
II cl. |
| xxii | f | iv | 29 | De V dies infra octavam Nativitatis Domini Commemoratio S. Thomae Ep. et Mart. |
II cl. |
| xxi | g | iii | 30 | De VI dies infra octavam Nativitatis Domini | II cl. |
| 19 xx | A | Prid. | 31 | De VII dies infra octavam Nativitatis Domini Commemoratio S. Silvestri I Papae et Conf. |
II cl. |
