September
Universal Calendar
Universal Calendar
Liturgical Calendar
- If no rank is given the celebration is an Optional Memorial.
- The Universal Calendar can be superseded by Regional, National & Diocesan Calendars
| Date | Celebration | Rank |
|---|---|---|
| 3 | St Gregory the Great, Pope, Doctor of the Church | memorial |
| 8 | The Nativity of the Blessed Virgin Mary | feast |
| 9 | St Peter Claver, Priest | |
| 12 | Most Holy Name of Mary | |
| 13 | St John Chrysostom, Bishop, Doctor of the Church | memorial |
| 14 | The Exaltation of the Holy Cross | feast |
| 15 | Our Lady of Sorrows | memorial |
| 16 | Ss Cornelius, Pope, and Cyprian, Bishop, Martyrs | memorial |
| 17 | St Robert Bellarmine, Bishop, Doctor of the Church >orSt Hildegard of Bingen, Virgin, Doctor of the Church |
|
| 19 | St Januarius, Bishop, Martyr | |
| 20 | Ss Andrew Kim Tae-gon, Priest, Paul Chong Ha-sang, and Companions, Martyrs | memorial |
| 21 | St Matthew, Apostle, Evangelist | feast |
| 23 | St Pio of Pietrelcina | memorial |
| 26 | Ss Cosmas and Damian, Martyrs | |
| 27 | St Vincent de Paul, Priest | memorial |
| 28 | St Wenceslaus, Martyr; Ss Lawrence Ruiz and Companions, Martyrs | |
| 29 | Ss Michael, Gabriel, and Raphael, Archangels | feast |
| 30 | St Jerome, Priest, Doctor of the Church | memorial |
| Date | Celebration | Rank |
