October
Universal Calendar
Universal Calendar
Liturgical Calendar
- If no rank is given the celebration is an Optional Memorial.
- The Universal Calendar can be superseded by Regional, National & Diocesan Calendars
| Date | Celebration | Rank |
|---|---|---|
| 1 | St Thérèse of the Child Jesus, Virgin, Doctor of the Church | memorial |
| 2 | The Guardian Angels | memorial |
| 4 | St Francis of Assisi | memorial |
| 5 | St Faustina Kowalska, Virgin | |
| 6 | St Bruno, Priest | |
| 7 | Our Lady of the Rosary | memorial |
| 9 | Ss Denis, Bishop, and his Companions, Martyrs; St John Leonardi, Priest |
|
| 11 | St John XXIII, Pope | |
| 14 | St Callistus I, Pope, Martyr | |
| 15 | St Teresa of Jesus, Virgin, Doctor of the Church | memorial |
| 16 | St Hedwig, Religious; St Margaret Mary Alacoque, Virgin |
|
| 17 | St Ignatius of Antioch, Bishop, Martyr | memorial |
| 18 | St Luke, Evangelist | feast |
| 19 | Ss John de Brébeuf and Isaac Jogues, Priests, and Companions, Martyrs; St Paul of the Cross, Priest |
|
| 22 | St John Paul II, Pope | |
| 23 | St John of Capistrano, Priest | |
| 24 | St Anthony Mary Claret, Bishop | |
| 28 | Ss Simon and Jude, Apostles | feast |
| Date | Celebration | Rank |
