April 2018
| Day | Date | Celebration | Rank |
|---|---|---|---|
| Day | Date | Celebration | Rank |
| Sunday | 1 | Easter Sunday: Vigil | Day | |
| Monday | 2 | Easter Monday | |
| Tuesday | 3 | Easter Tuesday | |
| Wednesday | 4 | Easter Wednesday | |
| Thursday | 5 | Easter Thursday | |
| Friday | 6 | Easter Friday | |
| Saturday | 7 | Easter Saturday | |
| Sunday | 8 | 2nd Sunday of Easter | Week II |
| Monday | 9 | The Annunciation of the Lord | solemnity |
| Tuesday | 10 | Weekday of Easter | |
| Wednesday | 11 | St Stanislaus, Bishop, Martyr | memorial |
| Thursday | 12 | Weekday of Easter | |
| Friday | 13 | Weekday of Easter or St Martin I, Pope, Martyr |
|
| Saturday | 14 | Weekday of Easter | |
| Sunday | 15 | 3rd Sunday of Easter | Week III |
| Monday | 16 | Weekday of Easter | |
| Tuesday | 17 | Weekday of Easter | |
| Wednesday | 18 | Weekday of Easter | |
| Thursday | 19 | Weekday of Easter | |
| Friday | 20 | Weekday of Easter or St Beuno, abbot (W) |
|
| Saturday | 21 | Weekday of Easter or St Anselm, Bishop, Doctor of the Church |
|
| Sunday | 22 | 4th Sunday of Easter | Week IV |
| Monday | 23 | St George, Martyr, Patron of England or Weekday of Easter (W) or St Adalbert, Bishop, Martyr (W) |
Solemnity (E); opt mem (W) |
| Tuesday | 24 | Weekday of Easter or St Fidelis of Sigmaringen, Priest, Martyr; (St Adalbert, Bishop, Martyr (E)) |
|
| Wednesday | 25 | St Mark, Evangelist | feast |
| Thursday | 26 | Weekday of Easter | |
| Friday | 27 | Weekday of Easter | |
| Saturday | 28 | Weekday of Easter or St Peter Chanel, Priest, Martyr; St Louis Marie Grignion de Montfort, Priest |
|
| Sunday | 29 | 5th Sunday of Easter | Week I |
| Monday | 30 | Weekday of Easter or St Pius V, Pope, Religious |
