October
Universal Calendar
Liturgical Calendar
Universal Calendar
Date | Celebration | Rank |
---|---|---|
Date | Celebration | Rank |
1 | St Teresa of the Child Jesus, virgin, doctor of the Church | memorial |
2 | The Guardian Angels | memorial |
4 | St Francis of Assisi | memorial |
6 | St Bruno, priest | |
7 | Our Lady of the Rosary | memorial |
9 | Ss Denis, bishop, and his Companions, martyrs; St John Leonardi, priest |
|
14 | St Callistus I, pope, martyr | |
15 | St Teresa of Avila, virgin, doctor of the Church | memorial |
16 | St Hedwig, religious; St Margaret Mary Alacoque, virgin |
|
17 | St Ignatius of Antioch, bishop, martyr | memorial |
18 | St Luke, evangelist | feast |
19 | Ss John de Brébeuf and Isaac Jogues, priests, and their Companions, martyrs; St Paul of the Cross, priest |
|
23 | St John of Capistrano, priest | |
24 | St Anthony Claret, bishop | |
28 | Ss Simon and Jude, apostles | feast |
- If no rank is given the celebration is an Optional Memorial.
- The Universal Calendar can be superseded by Regional, National & Diocesan Calendars