National Calendar for Wales
- Further Information about the Celebrations
- Where no other indication is given the celebration is an optional memorial.
| Date | Celebration | Rank | 
|---|---|---|
| February | ||
| 9 | St TEILO, bishop | |
| 14 | St CYRIL, monk, and St METHODIUS, bishop, patrons of Europe | Feast | 
| March | ||
| 1 | St DAVID, bishop, patron of Wales | Solemnity | 
| April | ||
| 20 | St BEUNO, abbot | |
| 29 | St CATHERINE OF SIENA, virgin and doctor of the Church, patron of Europe | Feast | 
| May | ||
| 5 | St ASAPH, bishop | |
| June | ||
| 20 | St ALBAN, St JULIUS and St AARON, martyrs | |
| July | ||
| 11 | St BENEDICT, abbot, patron of Europe | Feast | 
| 12 | St JOHN JONES, martyr | |
| 23 | St BRIDGET, religious, patron of Europe | Feast | 
| 23 | St PHILIP EVANS and St JOHN LLOYD, martyrs | |
| August | ||
| 3 | St GERMANUS OF AUXERRE, bishop | |
| 9 | St TERESA BENEDICTA OF THE CROSS (EDITH STEIN),virgin, martyr, patron of Europe | Feast | 
| 26 | St DAVID LEWIS, martyr | |
| September | ||
| 11 | St DEINIOL, bishop | |
| October | ||
| 9 | Bl JOHN HENRY NEWMAN, priest | |
| 16 | St RICHARD GWYN, martyr | |
| 22 | St JOHN PAUL II, pope | |
| 25 | SIX WELSH MARTYRS and their COMPANIONS | Feast | 
| November | ||
| 3 | St WINIFRIDE, virgin | |
| 6 | St ILLTUD, abbot | |
| 8 | ALL SAINTS of WALES | Feast | 
| 14 | St DYFRIG, bishop | |
| December | ||
| 10 | St JOHN ROBERTS, martyr | |
| Date | Celebration | Rank | 
